The counts, before you pay.
Every number here comes straight from our records, as at 2026-09-05. Nothing is rounded up.
What verified means. A researcher confirmed the office exists, found its own website, and recorded what it publishes about itself. Offices we could not confirm are not in the list, however promising they looked. That is why the numbers below are smaller than competing lists and worth more.
By region
Where the offices actually are.
| Region | Offices | Share | Sold as |
|---|---|---|---|
| Asia-Pacific | 452 | 35% | US$499 licence, or Global |
| North America | 463 | 36% | US$499 licence, or Global |
| Europe | 292 | 23% | US$499 licence, or Global |
| Middle East | 84 | 7% | US$199 licence, or Global |
| Global | 1291 | 100% | US$999 |
Every region is sold on its own. Any two come to US$998 and Global is US$999 for all four, so Global wins the moment you want more than one. If you only need one region, buying it alone is cheaper. See pricing.
By country
Every market, with its real number.
| Country | Verified offices |
|---|---|
| United States | 426 |
| India | 127 |
| Singapore | 117 |
| Hong Kong | 99 |
| United Kingdom | 81 |
| Australia | 63 |
| United Arab Emirates | 60 |
| Germany | 52 |
| France | 37 |
| Canada | 36 |
| Netherlands | 26 |
| Saudi Arabia | 19 |
| Spain | 18 |
| Belgium | 12 |
| Italy | 12 |
| Switzerland | 12 |
| Luxembourg | 11 |
| Japan | 10 |
| China | 9 |
| Sweden | 7 |
| Thailand | 7 |
| Denmark | 5 |
| New Zealand | 5 |
| Norway | 5 |
| South Korea | 5 |
| Finland | 3 |
| Indonesia | 3 |
| Austria | 2 |
| Kuwait | 2 |
| Philippines | 2 |
| Taiwan | 2 |
| Cayman Islands | 1 |
| Chile | 1 |
| Czech Republic | 1 |
| Greece | 1 |
| Iceland | 1 |
| Ireland | 1 |
| Isle of Man | 1 |
| Israel | 1 |
| Jersey | 1 |
| Lithuania | 1 |
| Malaysia | 1 |
| Monaco | 1 |
| Portugal | 1 |
| Qatar | 1 |
| Turkey | 1 |
| Vietnam | 1 |
29 of the 47 countries hold fewer than ten offices each. If your market is one of those, buy on that number rather than the headline.
By declared appetite
What they say they invest in.
Taken from what each office publishes about itself. An office can appear in more than one row. An office that publishes nothing appears in none of them, which means we do not know, not that the answer is no.
Now you know what you're buying.
A single region is US$499, or US$199 for the Middle East. Global is US$999 for all 1291 verified offices.